• Wednesday, May 29, 2024 15:11

Raids Listing 4354

Create raid summary

Date Name Note Attendees Items Value
12,04.22 ToV Seeking the Sorceror 49 0 1.00
11,28.22 ToV Seeking the Sorceror 47 0 1.00
11,27.22 ToV Seeking the Sorceror 55 0 1.00
11,27.22 ToV Seeking the Sorceror 55 0 1.00
12,05.22 ToV Seeking the Sorceror 52 0 1.00
09,19.21 ToV Seeking the Sorceror 48 0 1.00
02,24.14 ToV Lord KoiDoken 36 3 1.00
08,14.13 ToV Lord KoiDoken 26 4 1.00
03,03.14 ToV Lord KoiDoken 37 3 1.00
05,20.14 ToV Lord KoiDoken 29 2 1.00
08,27.13 ToV Lord KoiDoken 24 0 1.00
08,27.13 ToV Lord KoiDoken 25 3 1.00
10,15.14 ToV Lord KoiDoken 25 2 1.00
12,10.13 ToV Lord KoiDoken 38 2 1.00
10,15.13 ToV Lord KoiDoken 20:20 - 20:21 26 3 1.00
03,10.14 ToV Lord KoiDoken 30 3 1.00
10,22.14 ToV Lord KoiDoken 30 3 1.00
12,17.13 ToV Lord KoiDoken 25 2 1.00
06,02.14 ToV Lord KoiDoken 40 4 1.00
09,03.13 ToV Lord KoiDoken 25 4 1.00
02,18.14 ToV Lord KoiDoken 35 3 1.00
12,23.13 ToV Lord KoiDoken 34 3 1.00
10,22.13 ToV Lord KoiDoken 21:00 - 21:00 25 0 1.00
05,14.14 ToV Lord KoiDoken 32 4 1.00
07,21.14 ToV Lord KoiDoken 30 3 1.00
11,05.13 ToV Lord KoiDoken 28 3 1.00
04,21.14 ToV Lord KoiDoken 29 3 1.00
11,11.13 ToV Lord KoiDoken 30 4 1.00
04,16.14 ToV Lord KoiDoken 32 3 1.00
04,30.14 ToV Lord KoiDoken 27 2 1.00
11,19.13 ToV Lord KoiDoken 27 1 1.00
04,08.14 ToV Lord KoiDoken 35 3 1.00
11,26.13 ToV Lord KoiDoken 28 2 1.00
02,17.15 ToV Lord KoiDoken 38 4 1.00
08,20.13 ToV Lord KoiDoken 30 2 1.00
10,08.14 ToV Lord KoiDoken 23 3 1.00
05,07.14 ToV Lord KoiDoken 34 2 1.00
03,26.14 ToV Lord KoiDoken 31 2 1.00
12,02.13 ToV Lord KoiDoken 37 2 1.00
10,29.13 ToV Lord KoiDoken 21 2 1.00
10,08.13 ToV Lord KoiDoken 21:00 - 21:00 30 4 1.00
05,28.14 ToV Lord KoiDoken 34 3 1.00
01,15.14 ToV Lord KoiDoken 23 3 1.00
01,20.14 ToV Lord KoiDoken 39 3 1.00
09,17.13 ToV Lord KoiDoken 28 2 1.00
07,08.14 ToV Lord KoiDoken 41 3 1.00
01,07.14 ToV Lord KoiDoken 28 3 1.00
09,24.13 ToV Lord KoiDoken Koi 31 3 1.00
09,10.13 ToV Lord KoiDoken 27 3 1.00
06,09.14 ToV Lord KoiDoken 33 3 1.00
06,23.14 ToV Lord KoiDoken 32 3 1.00
02,03.14 ToV Lord KoiDoken 32 2 1.00
02,10.14 ToV Lord KoiDoken 39 3 1.00
01,27.14 ToV Lord KoiDoken 34 4 1.00
06,16.14 ToV Lord KoiDoken 29 4 1.00
10,01.13 ToV Lord KoiDoken 20:40 - 20:40 27 2 1.00
02,24.14 ToV Lady Nevederia 33 2 1.00
03,26.14 ToV Lady Nevederia 34 3 1.00
05,20.14 ToV Lady Nevederia 26 3 1.00
04,30.14 ToV Lady Nevederia 27 4 1.00
11,20.13 ToV Lady Nevederia 22 1 1.00
10,30.13 ToV Lady Nevederia 25 3 1.00
01,27.14 ToV Lady Nevederia 34 3 1.00
10,02.13 ToV Lady Nevederia First Time Kill! 27 1 2.00
10,15.13 ToV Lady Nevederia 22:30 - 22:31 27 3 1.00
10,22.13 ToV Lady Nevederia 23:00 - 23:00 24 0 1.00
01,15.14 ToV Lady Nevederia 30 4 1.00
02,18.14 ToV Lady Nevederia 32 1 1.00
06,02.14 ToV Lady Nevederia 34 2 1.00
02,10.14 ToV Lady Nevederia 45 3 1.00
11,12.13 ToV Lady Nevederia 28 0 1.00
10,09.13 ToV Lady Nevederia 22:30 - 22:30 22 3 1.00
05,28.14 ToV Lady Nevederia 36 4 1.00
02,05.14 ToV Lady Nevederia 36 4 1.00
11,05.13 ToV Lady Nevederia 27 2 1.00
01,20.14 ToV Lady Mirenilla 39 2 1.00
01,15.14 ToV Lady Mirenilla 29 3 1.00
07,08.14 ToV Lady Mirenilla 40 2 1.00
05,07.14 ToV Lady Mirenilla 39 3 1.00
01,27.14 ToV Lady Mirenilla 36 3 1.00
03,26.14 ToV Lady Mirenilla 34 3 1.00
06,16.14 ToV Lady Mirenilla 30 3 1.00
04,21.14 ToV Lady Mirenilla 31 4 1.00
04,30.14 ToV Lady Mirenilla 27 2 1.00
04,16.14 ToV Lady Mirenilla 33 3 1.00
06,24.14 ToV Lady Mirenilla 37 3 1.00
04,08.14 ToV Lady Mirenilla 36 3 1.00
02,17.15 ToV Lady Mirenilla 35 2 1.00
12,23.13 ToV Lady Mirenilla 35 2 1.00
05,14.14 ToV Lady Mirenilla 34 3 1.00
12,17.13 ToV Lady Mirenilla 27 2 1.00
05,28.14 ToV Lady Mirenilla 38 3 1.00
06,09.14 ToV Lady Mirenilla 35 3 1.00
10,15.14 ToV Lady Mirenilla Watch Hortonn teach the raid how NOT to Tank!! 26 2 1.00
01,07.14 ToV Lady Mirenilla 27 2 1.00
06,02.14 ToV Lady Mirenilla 41 2 1.00
05,20.14 ToV Lady Mirenilla 30 1 1.00
02,10.14 ToV Lady Mirenilla 44 3 1.00
02,03.14 ToV Lady Mirenilla 32 3 1.00
12,10.13 ToV Lady Mirenilla 40 2 1.00